'CURLINFO_HTTP_CODE: 0'
[YOLO]hunter[YOLOTeam] 1,99 | [WUN]WhatUNeed 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 792 | 684 |
| Ratio | 0.38 | 1.17 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 60.17% | 39.83% |
| Skill gain when winning next confrontation | +1.59 | +2.41 |
| Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
| TeamKills | 3 (338 less teamkills) | 341 (338 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (5047 less kills) | 5060 (5047 more kills) |
| Deaths | 34 (4306 less deaths) | 4340 (4306 more deaths) |
| Suicides | 1 (50 less suicides) | 51 (50 more suicides) |
| Winstreak | 3 (16 less winstreaks) | 19 (16 more winstreaks) |
| Losestreak | -10 (3 more losestreaks) | -13 (3 less losestreaks) |
Experience | ||
| Connections | 95 (313 less connections) | 408 (313 more connections) |
| Rounds | 7 (1485 less rounds) | 1492 (1485 more rounds) |
| You can also compare [YOLO]hunter[YOLOTeam] to: |
|---|
| LODOWA DAMA |
| [UNSZ]alias |
| [WUN]WhatUNeed |
| PriVate |
| [UNSZ]Zakapior |