'CURLINFO_HTTP_CODE: 0'
[YOLO]hunter[YOLOTeam] 1,99 | PriVate 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 792 | 729 |
| Ratio | 0.38 | 1.94 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 56.01% | 43.99% |
| Skill gain when winning next confrontation | +1.76 | +2.24 |
| Skill loss when losing next confrontation | -2.24 | -1.76 |
Teamplay | ||
| TeamKills | 3 (770 less teamkills) | 773 (770 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (47359 less kills) | 47372 (47359 more kills) |
| Deaths | 34 (24367 less deaths) | 24401 (24367 more deaths) |
| Suicides | 1 (328 less suicides) | 329 (328 more suicides) |
| Winstreak | 3 (48 less winstreaks) | 51 (48 more winstreaks) |
| Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
| Connections | 95 (2007 less connections) | 2102 (2007 more connections) |
| Rounds | 7 (7292 less rounds) | 7299 (7292 more rounds) |
| You can also compare [YOLO]hunter[YOLOTeam] to: |
|---|
| [WUN]WhatUNeed |
| PriVate |
| [UNSZ]alias |
| LODOWA DAMA |
| [UNSZ]Zakapior |