'CURLINFO_HTTP_CODE: 0'
Daimon 1,99 | Alham 60,40 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 824 | 568 |
| Ratio | 0.50 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 72.77% | 27.23% |
| Skill gain when winning next confrontation | +1.09 | +2.91 |
| Skill loss when losing next confrontation | -2.91 | -1.09 |
Teamplay | ||
| TeamKills | 0 (1018 less teamkills) | 1018 (1018 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (37594 less kills) | 37607 (37594 more kills) |
| Deaths | 26 (40688 less deaths) | 40714 (40688 more deaths) |
| Suicides | 0 (586 less suicides) | 586 (586 more suicides) |
| Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
| Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
| Connections | 3 (973 less connections) | 976 (973 more connections) |
| Rounds | 4 (9962 less rounds) | 9966 (9962 more rounds) |
| You can also compare Daimon to: |
|---|
| Madeye |
| Alham |
| m0otyl94 |
| [UNSZ]unsznuptryk |
| [UNSZ]Malutki |
| Major Problem |