'CURLINFO_HTTP_CODE: 0'
Daimon 1,99 | m0otyl94 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 824 | 810 |
| Ratio | 0.50 | 1.68 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 51.39% | 48.61% |
| Skill gain when winning next confrontation | +1.94 | +2.06 |
| Skill loss when losing next confrontation | -2.06 | -1.94 |
Teamplay | ||
| TeamKills | 0 (259 less teamkills) | 259 (259 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (7548 less kills) | 7561 (7548 more kills) |
| Deaths | 26 (4488 less deaths) | 4514 (4488 more deaths) |
| Suicides | 0 (37 less suicides) | 37 (37 more suicides) |
| Winstreak | 5 (16 less winstreaks) | 21 (16 more winstreaks) |
| Losestreak | -16 (5 less losestreaks) | -11 (5 more losestreaks) |
Experience | ||
| Connections | 3 (236 less connections) | 239 (236 more connections) |
| Rounds | 4 (758 less rounds) | 762 (758 more rounds) |
| You can also compare Daimon to: |
|---|
| [UNSZ]unsznuptryk |
| [UNSZ]Malutki |
| Alham |
| Madeye |
| m0otyl94 |
| Major Problem |