'CURLINFO_HTTP_CODE: 0'
borsuk70 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 671 |
| Ratio | 0.19 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 69.10% | 30.90% |
| Skill gain when winning next confrontation | +1.24 | +2.76 |
| Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
| TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (57884 less kills) | 57887 (57884 more kills) |
| Deaths | 16 (59569 less deaths) | 59585 (59569 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 2 (24 less winstreaks) | 26 (24 more winstreaks) |
| Losestreak | -13 (12 more losestreaks) | -25 (12 less losestreaks) |
Experience | ||
| Connections | 5 (1521 less connections) | 1526 (1521 more connections) |
| Rounds | 6 (12072 less rounds) | 12078 (12072 more rounds) |
| You can also compare borsuk70 to: |
|---|
| Major Problem |
| [UNSZ]Schak |
| [UNSZ]IPSPROVID |