'CURLINFO_HTTP_CODE: 0'
borsuk70 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 880 | 654 |
| Ratio | 0.19 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.45% | 29.55% |
| Skill gain when winning next confrontation | +1.18 | +2.82 |
| Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
| TeamKills | 0 (2680 less teamkills) | 2680 (2680 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (98423 less kills) | 98426 (98423 more kills) |
| Deaths | 16 (53120 less deaths) | 53136 (53120 more deaths) |
| Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
| Winstreak | 2 (39 less winstreaks) | 41 (39 more winstreaks) |
| Losestreak | -13 (0 more losestreaks) | -13 (0 less losestreaks) |
Experience | ||
| Connections | 5 (2475 less connections) | 2480 (2475 more connections) |
| Rounds | 6 (19216 less rounds) | 19222 (19216 more rounds) |
| You can also compare borsuk70 to: |
|---|
| Major Problem |
| [UNSZ]IPSPROVID |
| [UNSZ]Schak |