'CURLINFO_HTTP_CODE: 0'
Shivaya 1,99 | [UNSZ]Czeremis 80,20 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 604 |
| Ratio | 0.74 | 0.79 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 74.95% | 25.05% |
| Skill gain when winning next confrontation | +1.00 | +3.00 |
| Skill loss when losing next confrontation | -3.00 | -1.00 |
Teamplay | ||
| TeamKills | 3 (1140 less teamkills) | 1143 (1140 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (30118 less kills) | 30141 (30118 more kills) |
| Deaths | 31 (38349 less deaths) | 38380 (38349 more deaths) |
| Suicides | 1 (554 less suicides) | 555 (554 more suicides) |
| Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
| Losestreak | -7 (25 more losestreaks) | -32 (25 less losestreaks) |
Experience | ||
| Connections | 1 (1972 less connections) | 1973 (1972 more connections) |
| Rounds | 6 (9371 less rounds) | 9377 (9371 more rounds) |
| You can also compare Shivaya to: |
|---|
| [UNSZ]Kocham bigos!!! |
| ponq |
| CLEANER |
| [UNSZ]unsznuptryk |
| [UNSZ] slon |
| [UNSZ]Czeremis |
| kudlaj50PL |
| [UNSZ]alias |
| Siwy |