'CURLINFO_HTTP_CODE: 0'
Shivaya 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 890 | 460 |
| Ratio | 0.74 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 83.90% | 16.10% |
| Skill gain when winning next confrontation | +0.64 | +3.36 |
| Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
| TeamKills | 3 (4063 less teamkills) | 4066 (4063 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 23 (56785 less kills) | 56808 (56785 more kills) |
| Deaths | 31 (107795 less deaths) | 107826 (107795 more deaths) |
| Suicides | 1 (492 less suicides) | 493 (492 more suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -7 (36 more losestreaks) | -43 (36 less losestreaks) |
Experience | ||
| Connections | 1 (2587 less connections) | 2588 (2587 more connections) |
| Rounds | 6 (16453 less rounds) | 16459 (16453 more rounds) |
| You can also compare Shivaya to: |
|---|
| kudlaj50PL |
| [UNSZ]unsznuptryk |
| [UNSZ]alias |
| [UNSZ]Kocham bigos!!! |
| CLEANER |
| [UNSZ] slon |
| Siwy |
| ponq |
| [UNSZ]Czeremis |