'CURLINFO_HTTP_CODE: 0'
Pies Dog Hund C 1,99 | [UNSZ] slon 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 869 | 761 |
| Ratio | 1.00 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 60.30% | 39.70% |
| Skill gain when winning next confrontation | +1.59 | +2.41 |
| Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
| TeamKills | 3 (1746 less teamkills) | 1749 (1746 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (58987 less kills) | 59015 (58987 more kills) |
| Deaths | 28 (47587 less deaths) | 47615 (47587 more deaths) |
| Suicides | 1 (92 less suicides) | 93 (92 more suicides) |
| Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 2 (1125 less connections) | 1127 (1125 more connections) |
| Rounds | 4 (9669 less rounds) | 9673 (9669 more rounds) |
| You can also compare Pies Dog Hund C to: |
|---|
| [FF]horstworst |
| agatkowo |
| [FF]mario |
| kazio |
| [UNSZ] slon |
| [UNSZ]IPSPROVID |
| [LEG]Patton |