'CURLINFO_HTTP_CODE: 0'
Pies Dog Hund C 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 869 | 654 |
| Ratio | 1.00 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 17% | 83% |
Your Chances | ||
| Probability to win next confrontation | 69.57% | 30.43% |
| Skill gain when winning next confrontation | +1.22 | +2.78 |
| Skill loss when losing next confrontation | -2.78 | -1.22 |
Teamplay | ||
| TeamKills | 3 (2677 less teamkills) | 2680 (2677 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 28 (98398 less kills) | 98426 (98398 more kills) |
| Deaths | 28 (53108 less deaths) | 53136 (53108 more deaths) |
| Suicides | 1 (330 less suicides) | 331 (330 more suicides) |
| Winstreak | 6 (35 less winstreaks) | 41 (35 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 2 (2478 less connections) | 2480 (2478 more connections) |
| Rounds | 4 (19218 less rounds) | 19222 (19218 more rounds) |
| You can also compare Pies Dog Hund C to: |
|---|
| [LEG]Patton |
| [UNSZ] slon |
| [UNSZ]IPSPROVID |
| kazio |
| [FF]horstworst |
| agatkowo |
| [FF]mario |