'CURLINFO_HTTP_CODE: 0'
Drikker 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 763 | 850 |
Ratio | 0.64 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 20% | 80% |
Your Chances | ||
Probability to win next confrontation | 41.74% | 58.26% |
Skill gain when winning next confrontation | +2.33 | +1.67 |
Skill loss when losing next confrontation | -1.67 | -2.33 |
Teamplay | ||
TeamKills | 2 (1211 less teamkills) | 1213 (1211 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 34 (75061 less kills) | 75095 (75061 more kills) |
Deaths | 53 (32614 less deaths) | 32667 (32614 more deaths) |
Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 2 (1656 less connections) | 1658 (1656 more connections) |
Rounds | 10 (12475 less rounds) | 12485 (12475 more rounds) |
You can also compare Drikker to: |
---|
[UNSZ]SvavOne |
[UNSZ]unsznuptryk |
ponq |
[MaD]LtGen.AckiR |