'CURLINFO_HTTP_CODE: 0'
Drikker 1,99 | ponq 1,99 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 763 | 718 |
| Ratio | 0.64 | 0.87 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 54.26% | 45.74% |
| Skill gain when winning next confrontation | +1.83 | +2.17 |
| Skill loss when losing next confrontation | -2.17 | -1.83 |
Teamplay | ||
| TeamKills | 2 (672 less teamkills) | 674 (672 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (22269 less kills) | 22303 (22269 more kills) |
| Deaths | 53 (25538 less deaths) | 25591 (25538 more deaths) |
| Suicides | 0 (295 less suicides) | 295 (295 more suicides) |
| Winstreak | 5 (12 less winstreaks) | 17 (12 more winstreaks) |
| Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
| Connections | 2 (678 less connections) | 680 (678 more connections) |
| Rounds | 10 (5138 less rounds) | 5148 (5138 more rounds) |
| You can also compare Drikker to: |
|---|
| [MaD]LtGen.AckiR |
| ponq |
| [UNSZ]unsznuptryk |
| [UNSZ]SvavOne |