'CURLINFO_HTTP_CODE: 0'
[JLB]afrokuba 1,99 | [UNSZ]IPSPROVID 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 534 | 654 |
Ratio | 0.29 | 1.85 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 38.66% | 61.34% |
Skill gain when winning next confrontation | +2.45 | +1.55 |
Skill loss when losing next confrontation | -1.55 | -2.45 |
Teamplay | ||
TeamKills | 8 (2672 less teamkills) | 2680 (2672 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 54 (98372 less kills) | 98426 (98372 more kills) |
Deaths | 189 (52947 less deaths) | 53136 (52947 more deaths) |
Suicides | 1 (330 less suicides) | 331 (330 more suicides) |
Winstreak | 4 (37 less winstreaks) | 41 (37 more winstreaks) |
Losestreak | -14 (1 less losestreaks) | -13 (1 more losestreaks) |
Experience | ||
Connections | 24 (2456 less connections) | 2480 (2456 more connections) |
Rounds | 30 (19192 less rounds) | 19222 (19192 more rounds) |
You can also compare [JLB]afrokuba to: |
---|
KAROL IS LOVE[ai |
sskaby.GR |
Gregory |
ICECOLD |
xHarLem |
Siwy |
PriVate |
[UNSZ]Zippo |
[UNSZ]unsznuptryk |
[UNSZ]pkprzemo11 |
[UNSZ]IPSPROVID |
[UNSZ].MaRf. |
kazio |
michel |