'CURLINFO_HTTP_CODE: 0'
[JLB]afrokuba 1,99 | KAROL IS LOVE[ai 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 534 | 701 |
Ratio | 0.29 | 0.66 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 34.51% | 65.49% |
Skill gain when winning next confrontation | +2.62 | +1.38 |
Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
TeamKills | 8 (3 more teamkills) | 5 (3 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 54 (0 more kills) | 54 (0 less kills) |
Deaths | 189 (107 more deaths) | 82 (107 less deaths) |
Suicides | 1 (2 less suicides) | 3 (2 more suicides) |
Winstreak | 4 (3 less winstreaks) | 7 (3 more winstreaks) |
Losestreak | -14 (7 less losestreaks) | -7 (7 more losestreaks) |
Experience | ||
Connections | 24 (11 more connections) | 13 (11 less connections) |
Rounds | 30 (15 more rounds) | 15 (15 less rounds) |
You can also compare [JLB]afrokuba to: |
---|
[UNSZ]Zippo |
[UNSZ]IPSPROVID |
sskaby.GR |
KAROL IS LOVE[ai |
[UNSZ].MaRf. |
kazio |
michel |
ICECOLD |
[UNSZ]pkprzemo11 |
[UNSZ]unsznuptryk |
Siwy |
PriVate |
xHarLem |
Gregory |