'CURLINFO_HTTP_CODE: 0'
Opponent | Confrontations | Win Rate | Opponents Skill | Win Probability | ||
---|---|---|---|---|---|---|
- michel 1,99 | 17 kills: 0, deaths: 17 | 0% | 755 Bootcamp League | 29.94% +2.80 skill (1) | ||
- [UNSZ].MaRf. 40,60 | 11 kills: 2, deaths: 9 | 18% | 659 Bootcamp League | 38.22% +2.47 skill (1) | ||
- kazio 1,99 | 4 kills: 1, deaths: 3 | 25% | 681 Bootcamp League | 36.26% +2.55 skill (1) | ||
- xHarLem 1,99 | 4 kills: 1, deaths: 3 | 25% | 620 Bootcamp League | 41.82% +2.33 skill (1) | ||
- Gregory 40,60 | 4 kills: 0, deaths: 4 | 0% | 575 Bootcamp League | 46.02% +2.16 skill (1) | ||
- [UNSZ]IPSPROVID 80,20 | 4 kills: 0, deaths: 4 | 0% | 654 Bootcamp League | 38.66% +2.45 skill (1) | ||
- ICECOLD 1,99 | 3 kills: 1, deaths: 2 | 33% | 737 Bootcamp League | 31.42% +2.74 skill (1) | ||
- Siwy 1,99 | 3 kills: 3, deaths: 0 | 595 Bootcamp League | 44.12% +2.24 skill (1) | |||
- PriVate 1,99 | 2 kills: 0, deaths: 2 | 0% | 729 Bootcamp League | 32.11% +2.72 skill (1) | ||
- [UNSZ]Zippo 40,60 | 2 kills: 1, deaths: 1 | 50% | 683 Bootcamp League | 36.05% +2.56 skill (1) | ||
- KAROL IS LOVE[ai 1,99 | 2 kills: 2, deaths: 0 | 701 Not Qualified | 34.51% +2.62 skill (1) | |||
- [UNSZ]pkprzemo11 40,60 | 1 kills: 0, deaths: 1 | 0% | 540 Bootcamp League | 49.43% +2.02 skill (1) | ||
- sskaby.GR 1,99 | 1 kills: 0, deaths: 1 | 0% | 782 Bootcamp League | 27.83% +2.89 skill (1) | ||
- [UNSZ]unsznuptryk 100,0 | 1 kills: 0, deaths: 1 | 0% | 662 Bootcamp League | 37.93% +2.48 skill (1) | ||
Click opponent to see the detailed stats. Click to see more comparison details. (1) The calculated skill that you might gain by winning the next confrontation is approximate. A kill bonus or weapon modifier may very well influence the exact amount. |
Worst Enemy |
[UNSZ].MaRf. Better avoid this opponent next time |
Skill Booster |
sskaby.GR Gain optimal skill by winning next confrontation |
Push Over |
[UNSZ]pkprzemo11 Collect your easy points here |
Skill Sponsor |
[UNSZ]pkprzemo11 Paid his dues, better thank this opponent next time around |