'CURLINFO_HTTP_CODE: 0'
[SBSP]ICECOLD 1,99 | [UNSZ]Swiety 2,98 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 1.120 | 1.491 |
Ratio | 0.78 | 0.96 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 19.37% | 80.63% |
Skill gain when winning next confrontation | +3.23 | +0.77 |
Skill loss when losing next confrontation | -0.77 | -3.23 |
Teamplay | ||
TeamKills | 4 (12 less teamkills) | 16 (12 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 171 (478 less kills) | 649 (478 more kills) |
Deaths | 218 (461 less deaths) | 679 (461 more deaths) |
Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
Winstreak | 11 (0 more winstreaks) | 11 (0 less winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 32 (3 less connections) | 35 (3 more connections) |
Rounds | 100 (113 less rounds) | 213 (113 more rounds) |
You can also compare [SBSP]ICECOLD to: |
---|
[SBSP]L.E.G.I.O.N. |
[UNSZ]slon |
ponq |
[UNSZ]Malutki |
[UNSZ]Czeremis |
unsznuptryk |
kazio |
[UNSZ]SvavOne |
[UNSZ]Swiety |