'CURLINFO_HTTP_CODE: 0'
[SBSP]ICECOLD 1,99 | [UNSZ]SvavOne 40,60 | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ||
Skill | 1.120 | 1.528 |
Ratio | 0.78 | 1.83 |
Competing in | Not Qualified | Expert League |
Win Rate | 35% | 65% |
Your Chances | ||
Probability to win next confrontation | 17.27% | 82.73% |
Skill gain when winning next confrontation | +3.31 | +0.69 |
Skill loss when losing next confrontation | -0.69 | -3.31 |
Teamplay | ||
TeamKills | 4 (12 less teamkills) | 16 (12 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 171 (1619 less kills) | 1790 (1619 more kills) |
Deaths | 218 (760 less deaths) | 978 (760 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 11 (4 less winstreaks) | 15 (4 more winstreaks) |
Losestreak | -11 (2 less losestreaks) | -9 (2 more losestreaks) |
Experience | ||
Connections | 32 (69 less connections) | 101 (69 more connections) |
Rounds | 100 (292 less rounds) | 392 (292 more rounds) |
You can also compare [SBSP]ICECOLD to: |
---|
unsznuptryk |
[UNSZ]Swiety |
[UNSZ]SvavOne |
[UNSZ]slon |
[UNSZ]Malutki |
[UNSZ]Czeremis |
[SBSP]L.E.G.I.O.N. |
ponq |
kazio |