'CURLINFO_HTTP_CODE: 0'
Kurumi Tokisaki 1,99 | [UNSZ]Koval 40,60 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 744 | 651 |
Ratio | 1.67 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 58.80% | 41.20% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 1 (131 less teamkills) | 132 (131 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 177 (1738 less kills) | 1915 (1738 more kills) |
Deaths | 106 (1783 less deaths) | 1889 (1783 more deaths) |
Suicides | 1 (145 less suicides) | 146 (145 more suicides) |
Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 7 (346 less connections) | 353 (346 more connections) |
Rounds | 23 (671 less rounds) | 694 (671 more rounds) |
You can also compare Kurumi Tokisaki to: |
---|
Bazajaytee |
Siwy |
[RDX]Baschurr |
[UNSZ]Koval |
[UNSZ]Hawkins |
[UNSZ]unsznuptryk |
[UNSZ]T-SWYNIU |
[DAY6]ProtoArmor |
[UNSZ]SvavOne |
xHarLem |
RYUKU |
[UNSZ]Kocham bigos!!! |