'CURLINFO_HTTP_CODE: 0'
Kurumi Tokisaki 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 744 | 850 |
Ratio | 1.67 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 39.98% | 60.02% |
Skill gain when winning next confrontation | +2.40 | +1.60 |
Skill loss when losing next confrontation | -1.60 | -2.40 |
Teamplay | ||
TeamKills | 1 (1212 less teamkills) | 1213 (1212 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 177 (74918 less kills) | 75095 (74918 more kills) |
Deaths | 106 (32561 less deaths) | 32667 (32561 more deaths) |
Suicides | 1 (657 less suicides) | 658 (657 more suicides) |
Winstreak | 22 (16 less winstreaks) | 38 (16 more winstreaks) |
Losestreak | -10 (1 more losestreaks) | -11 (1 less losestreaks) |
Experience | ||
Connections | 7 (1651 less connections) | 1658 (1651 more connections) |
Rounds | 23 (12462 less rounds) | 12485 (12462 more rounds) |
You can also compare Kurumi Tokisaki to: |
---|
[UNSZ]Koval |
[DAY6]ProtoArmor |
RYUKU |
Bazajaytee |
[UNSZ]unsznuptryk |
[UNSZ]Kocham bigos!!! |
[RDX]Baschurr |
[UNSZ]SvavOne |
[UNSZ]T-SWYNIU |
Siwy |
xHarLem |
[UNSZ]Hawkins |