'CURLINFO_HTTP_CODE: 0'
Kurumi Tokisaki 1,99 | [UNSZ]Hawkins 40,60 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 744 | 663 |
Ratio | 1.67 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 57.72% | 42.28% |
Skill gain when winning next confrontation | +1.69 | +2.31 |
Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
TeamKills | 1 (771 less teamkills) | 772 (771 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 177 (33769 less kills) | 33946 (33769 more kills) |
Deaths | 106 (29647 less deaths) | 29753 (29647 more deaths) |
Suicides | 1 (117 less suicides) | 118 (117 more suicides) |
Winstreak | 22 (9 less winstreaks) | 31 (9 more winstreaks) |
Losestreak | -10 (8 more losestreaks) | -18 (8 less losestreaks) |
Experience | ||
Connections | 7 (916 less connections) | 923 (916 more connections) |
Rounds | 23 (6570 less rounds) | 6593 (6570 more rounds) |
You can also compare Kurumi Tokisaki to: |
---|
[UNSZ]T-SWYNIU |
[UNSZ]Hawkins |
[UNSZ]SvavOne |
[RDX]Baschurr |
Bazajaytee |
xHarLem |
[DAY6]ProtoArmor |
Siwy |
RYUKU |
[UNSZ]Koval |
[UNSZ]unsznuptryk |
[UNSZ]Kocham bigos!!! |