'CURLINFO_HTTP_CODE: 0'
Kendi96 1,99 | [UNSZ].MaRf. 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 751 | 659 |
Ratio | 0.35 | 1.69 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 58.74% | 41.26% |
Skill gain when winning next confrontation | +1.65 | +2.35 |
Skill loss when losing next confrontation | -2.35 | -1.65 |
Teamplay | ||
TeamKills | 1 (3615 less teamkills) | 3616 (3615 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 14 (102376 less kills) | 102390 (102376 more kills) |
Deaths | 40 (60514 less deaths) | 60554 (60514 more deaths) |
Suicides | 1 (1019 less suicides) | 1020 (1019 more suicides) |
Winstreak | 3 (40 less winstreaks) | 43 (40 more winstreaks) |
Losestreak | -7 (9 more losestreaks) | -16 (9 less losestreaks) |
Experience | ||
Connections | 13 (2407 less connections) | 2420 (2407 more connections) |
Rounds | 11 (15633 less rounds) | 15644 (15633 more rounds) |
You can also compare Kendi96 to: |
---|
[UNSZ].MaRf. |
[UNSZ]pkprzemo11 |
[WAF]Kofot |
JUREK KILLER |
[UNSZ]IPSPROVID |
POLAK |
[UNSZ]Pitbul |