'CURLINFO_HTTP_CODE: 0'
Kendi96 1,99 | [WAF]Kofot 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 751 | 779 |
| Ratio | 0.35 | 2.38 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 47.35% | 52.65% |
| Skill gain when winning next confrontation | +2.11 | +1.89 |
| Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
| TeamKills | 1 (1001 less teamkills) | 1002 (1001 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (46851 less kills) | 46865 (46851 more kills) |
| Deaths | 40 (19674 less deaths) | 19714 (19674 more deaths) |
| Suicides | 1 (137 less suicides) | 138 (137 more suicides) |
| Winstreak | 3 (46 less winstreaks) | 49 (46 more winstreaks) |
| Losestreak | -7 (3 more losestreaks) | -10 (3 less losestreaks) |
Experience | ||
| Connections | 13 (759 less connections) | 772 (759 more connections) |
| Rounds | 11 (6591 less rounds) | 6602 (6591 more rounds) |
| You can also compare Kendi96 to: |
|---|
| [UNSZ]IPSPROVID |
| [UNSZ]Pitbul |
| POLAK |
| [UNSZ]pkprzemo11 |
| [UNSZ].MaRf. |
| JUREK KILLER |
| [WAF]Kofot |