'CURLINFO_HTTP_CODE: 0'
Kendi96 1,99 | POLAK 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 751 | 760 |
| Ratio | 0.35 | 1.27 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 49.13% | 50.87% |
| Skill gain when winning next confrontation | +2.03 | +1.97 |
| Skill loss when losing next confrontation | -1.97 | -2.03 |
Teamplay | ||
| TeamKills | 1 (845 less teamkills) | 846 (845 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.123051 less assistskills) | 0.123051 (0.123051 more assistskills) |
History | ||
| Kills | 14 (18922 less kills) | 18936 (18922 more kills) |
| Deaths | 40 (14824 less deaths) | 14864 (14824 more deaths) |
| Suicides | 1 (131 less suicides) | 132 (131 more suicides) |
| Winstreak | 3 (21 less winstreaks) | 24 (21 more winstreaks) |
| Losestreak | -7 (11 more losestreaks) | -18 (11 less losestreaks) |
Experience | ||
| Connections | 13 (1127 less connections) | 1140 (1127 more connections) |
| Rounds | 11 (2158 less rounds) | 2169 (2158 more rounds) |
| You can also compare Kendi96 to: |
|---|
| [UNSZ]IPSPROVID |
| JUREK KILLER |
| [UNSZ].MaRf. |
| [UNSZ]Pitbul |
| [UNSZ]pkprzemo11 |
| POLAK |
| [WAF]Kofot |