'CURLINFO_HTTP_CODE: 0'
Szeregowy Wolf 1,99 | [Atop] StrayKat 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 667 |
| Ratio | 0.50 | 0.98 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 75.77% | 24.23% |
| Skill gain when winning next confrontation | +0.97 | +3.03 |
| Skill loss when losing next confrontation | -3.03 | -0.97 |
Teamplay | ||
| TeamKills | 1 (4 less teamkills) | 5 (4 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (300 less kills) | 303 (300 more kills) |
| Deaths | 6 (303 less deaths) | 309 (303 more deaths) |
| Suicides | 1 (1 more suicides) | 0 (1 less suicides) |
| Winstreak | 2 (7 less winstreaks) | 9 (7 more winstreaks) |
| Losestreak | -3 (4 more losestreaks) | -7 (4 less losestreaks) |
Experience | ||
| Connections | 2 (10 less connections) | 12 (10 more connections) |
| Rounds | 1 (61 less rounds) | 62 (61 more rounds) |
| You can also compare Szeregowy Wolf to: |
|---|
| [KM][BC]MaxiKaz |
| [Atop] StrayKat |
| [UNSZ]Czeremis |