'CURLINFO_HTTP_CODE: 0'
Szeregowy Wolf 1,99 | [KM][BC]MaxiKaz 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 946 |
| Ratio | 0.50 | 1.20 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 51.71% | 48.29% |
| Skill gain when winning next confrontation | +1.93 | +2.07 |
| Skill loss when losing next confrontation | -2.07 | -1.93 |
Teamplay | ||
| TeamKills | 1 (0 more teamkills) | 1 (0 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (9 less kills) | 12 (9 more kills) |
| Deaths | 6 (4 less deaths) | 10 (4 more deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 2 (4 less winstreaks) | 6 (4 more winstreaks) |
| Losestreak | -3 (0 more losestreaks) | -3 (0 less losestreaks) |
Experience | ||
| Connections | 2 (3 less connections) | 5 (3 more connections) |
| Rounds | 1 (1 less rounds) | 2 (1 more rounds) |
| You can also compare Szeregowy Wolf to: |
|---|
| [KM][BC]MaxiKaz |
| [UNSZ]Czeremis |
| [Atop] StrayKat |