'CURLINFO_HTTP_CODE: 0'
Szeregowy Wolf 1,99 | [UNSZ]Czeremis 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 964 | 604 |
| Ratio | 0.50 | 0.79 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 79.92% | 20.08% |
| Skill gain when winning next confrontation | +0.80 | +3.20 |
| Skill loss when losing next confrontation | -3.20 | -0.80 |
Teamplay | ||
| TeamKills | 1 (1142 less teamkills) | 1143 (1142 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (30138 less kills) | 30141 (30138 more kills) |
| Deaths | 6 (38374 less deaths) | 38380 (38374 more deaths) |
| Suicides | 1 (554 less suicides) | 555 (554 more suicides) |
| Winstreak | 2 (18 less winstreaks) | 20 (18 more winstreaks) |
| Losestreak | -3 (29 more losestreaks) | -32 (29 less losestreaks) |
Experience | ||
| Connections | 2 (1971 less connections) | 1973 (1971 more connections) |
| Rounds | 1 (9376 less rounds) | 9377 (9376 more rounds) |
| You can also compare Szeregowy Wolf to: |
|---|
| [Atop] StrayKat |
| [UNSZ]Czeremis |
| [KM][BC]MaxiKaz |