'CURLINFO_HTTP_CODE: 0'
Sw.Stneiz 1,99 | Gangsta HILL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 631 |
| Ratio | 0.50 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 70.77% | 29.23% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 3 (455 less teamkills) | 458 (455 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (22369 less kills) | 22383 (22369 more kills) |
| Deaths | 28 (19611 less deaths) | 19639 (19611 more deaths) |
| Suicides | 1 (110 less suicides) | 111 (110 more suicides) |
| Winstreak | 2 (27 less winstreaks) | 29 (27 more winstreaks) |
| Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
| Connections | 13 (459 less connections) | 472 (459 more connections) |
| Rounds | 12 (3863 less rounds) | 3875 (3863 more rounds) |
| You can also compare Sw.Stneiz to: |
|---|
| [UNSZ]alias |
| [UNSZ]Shadow_Maniac |
| [UNSZ]Schak |
| [UNSZ]unsznuptryk |
| IceMan |
| [SBSP]Nietopierz |
| Gangsta HILL |