'CURLINFO_HTTP_CODE: 0'
Sw.Stneiz 1,99 | IceMan 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 626 |
| Ratio | 0.50 | 0.87 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.23% | 28.77% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 3 (303 less teamkills) | 306 (303 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (5474 less kills) | 5488 (5474 more kills) |
| Deaths | 28 (6276 less deaths) | 6304 (6276 more deaths) |
| Suicides | 1 (17 less suicides) | 18 (17 more suicides) |
| Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
| Losestreak | -9 (3 more losestreaks) | -12 (3 less losestreaks) |
Experience | ||
| Connections | 13 (298 less connections) | 311 (298 more connections) |
| Rounds | 12 (1142 less rounds) | 1154 (1142 more rounds) |
| You can also compare Sw.Stneiz to: |
|---|
| IceMan |
| [UNSZ]unsznuptryk |
| [UNSZ]alias |
| Gangsta HILL |
| [UNSZ]Schak |
| [SBSP]Nietopierz |
| [UNSZ]Shadow_Maniac |