'CURLINFO_HTTP_CODE: 0'
Sw.Stneiz 1,99 | [UNSZ]alias 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 862 | 623 |
| Ratio | 0.50 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.41% | 28.59% |
| Skill gain when winning next confrontation | +1.14 | +2.86 |
| Skill loss when losing next confrontation | -2.86 | -1.14 |
Teamplay | ||
| TeamKills | 3 (985 less teamkills) | 988 (985 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 14 (27891 less kills) | 27905 (27891 more kills) |
| Deaths | 28 (27656 less deaths) | 27684 (27656 more deaths) |
| Suicides | 1 (336 less suicides) | 337 (336 more suicides) |
| Winstreak | 2 (29 less winstreaks) | 31 (29 more winstreaks) |
| Losestreak | -9 (10 more losestreaks) | -19 (10 less losestreaks) |
Experience | ||
| Connections | 13 (904 less connections) | 917 (904 more connections) |
| Rounds | 12 (4833 less rounds) | 4845 (4833 more rounds) |
| You can also compare Sw.Stneiz to: |
|---|
| IceMan |
| [UNSZ]alias |
| [UNSZ]unsznuptryk |
| Gangsta HILL |
| [UNSZ]Shadow_Maniac |
| [SBSP]Nietopierz |
| [UNSZ]Schak |