'CURLINFO_HTTP_CODE: 0'
[4444]Sgt. Fisher 1,99 | [UNSZ]Koval 40,60 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 651 |
| Ratio | 0.87 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 67% | 33% |
Your Chances | ||
| Probability to win next confrontation | 73.70% | 26.30% |
| Skill gain when winning next confrontation | +1.05 | +2.95 |
| Skill loss when losing next confrontation | -2.95 | -1.05 |
Teamplay | ||
| TeamKills | 0 (132 less teamkills) | 132 (132 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (1902 less kills) | 1915 (1902 more kills) |
| Deaths | 15 (1874 less deaths) | 1889 (1874 more deaths) |
| Suicides | 0 (146 less suicides) | 146 (146 more suicides) |
| Winstreak | 6 (7 less winstreaks) | 13 (7 more winstreaks) |
| Losestreak | -4 (10 more losestreaks) | -14 (10 less losestreaks) |
Experience | ||
| Connections | 4 (349 less connections) | 353 (349 more connections) |
| Rounds | 5 (689 less rounds) | 694 (689 more rounds) |
| You can also compare [4444]Sgt. Fisher to: |
|---|
| Cinek |
| Gregory |
| PriVate |
| ED-209 |
| [UNSZ]Koval |
| [UNSZ]Czeremis |
| [SBSP]Zarzeczny |
| [UNSZ]unsznuptryk |