'CURLINFO_HTTP_CODE: 0'
[4444]Sgt. Fisher 1,99 | Gregory 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 575 |
| Ratio | 0.87 | 0.82 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 78.96% | 21.04% |
| Skill gain when winning next confrontation | +0.84 | +3.16 |
| Skill loss when losing next confrontation | -3.16 | -0.84 |
Teamplay | ||
| TeamKills | 0 (502 less teamkills) | 502 (502 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (15127 less kills) | 15140 (15127 more kills) |
| Deaths | 15 (18558 less deaths) | 18573 (18558 more deaths) |
| Suicides | 0 (187 less suicides) | 187 (187 more suicides) |
| Winstreak | 6 (11 less winstreaks) | 17 (11 more winstreaks) |
| Losestreak | -4 (19 more losestreaks) | -23 (19 less losestreaks) |
Experience | ||
| Connections | 4 (1071 less connections) | 1075 (1071 more connections) |
| Rounds | 5 (3814 less rounds) | 3819 (3814 more rounds) |
| You can also compare [4444]Sgt. Fisher to: |
|---|
| [UNSZ]Koval |
| Cinek |
| PriVate |
| [UNSZ]unsznuptryk |
| [UNSZ]Czeremis |
| [SBSP]Zarzeczny |
| Gregory |
| ED-209 |