'CURLINFO_HTTP_CODE: 0'
[4444]Sgt. Fisher 1,99 | [UNSZ]Czeremis 80,20 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 920 | 604 |
Ratio | 0.87 | 0.79 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 77.06% | 22.94% |
Skill gain when winning next confrontation | +0.92 | +3.08 |
Skill loss when losing next confrontation | -3.08 | -0.92 |
Teamplay | ||
TeamKills | 0 (1143 less teamkills) | 1143 (1143 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (30128 less kills) | 30141 (30128 more kills) |
Deaths | 15 (38365 less deaths) | 38380 (38365 more deaths) |
Suicides | 0 (555 less suicides) | 555 (555 more suicides) |
Winstreak | 6 (14 less winstreaks) | 20 (14 more winstreaks) |
Losestreak | -4 (28 more losestreaks) | -32 (28 less losestreaks) |
Experience | ||
Connections | 4 (1969 less connections) | 1973 (1969 more connections) |
Rounds | 5 (9372 less rounds) | 9377 (9372 more rounds) |
You can also compare [4444]Sgt. Fisher to: |
---|
ED-209 |
[UNSZ]Koval |
[UNSZ]unsznuptryk |
Gregory |
Cinek |
[SBSP]Zarzeczny |
PriVate |
[UNSZ]Czeremis |