'CURLINFO_HTTP_CODE: 0'
zdanowicz4 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 677 | 751 |
| Ratio | 0.58 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 42.96% | 57.04% |
| Skill gain when winning next confrontation | +2.28 | +1.72 |
| Skill loss when losing next confrontation | -1.72 | -2.28 |
Teamplay | ||
| TeamKills | 7 (749 less teamkills) | 756 (749 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
| Kills | 45 (43781 less kills) | 43826 (43781 more kills) |
| Deaths | 78 (36275 less deaths) | 36353 (36275 more deaths) |
| Suicides | 0 (236 less suicides) | 236 (236 more suicides) |
| Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 16 (1314 less connections) | 1330 (1314 more connections) |
| Rounds | 15 (6112 less rounds) | 6127 (6112 more rounds) |
| You can also compare zdanowicz4 to: |
|---|
| [UNSZ]SvavOne |
| [UNSZ]Potok |
| [UNSZ]Malutki |
| [UNSZ]Vulsor |
| [UNSZ]KAMIL [PL] |
| Kempas PL |
| Siwy |
| michel |
| RYUKU |
| [UNSZ]unsznuptryk |
| [KsKa]chaos |