'CURLINFO_HTTP_CODE: 0'
zdanowicz4 1,99 | [UNSZ]SvavOne 60,40 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 677 | 850 |
| Ratio | 0.58 | 2.30 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 38% | 62% |
Your Chances | ||
| Probability to win next confrontation | 34.03% | 65.97% |
| Skill gain when winning next confrontation | +2.64 | +1.36 |
| Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
| TeamKills | 7 (1206 less teamkills) | 1213 (1206 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 45 (75050 less kills) | 75095 (75050 more kills) |
| Deaths | 78 (32589 less deaths) | 32667 (32589 more deaths) |
| Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
| Winstreak | 5 (33 less winstreaks) | 38 (33 more winstreaks) |
| Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
| Connections | 16 (1642 less connections) | 1658 (1642 more connections) |
| Rounds | 15 (12470 less rounds) | 12485 (12470 more rounds) |
| You can also compare zdanowicz4 to: |
|---|
| michel |
| [UNSZ]Potok |
| [UNSZ]Vulsor |
| [UNSZ]SvavOne |
| [UNSZ]KAMIL [PL] |
| RYUKU |
| Siwy |
| [KsKa]chaos |
| [UNSZ]Malutki |
| Kempas PL |
| [UNSZ]unsznuptryk |