'CURLINFO_HTTP_CODE: 0'
zdanowicz4 1,99 | [UNSZ]Vulsor 40,60 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 677 | 490 |
| Ratio | 0.58 | 0.46 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.20% | 32.80% |
| Skill gain when winning next confrontation | +1.31 | +2.69 |
| Skill loss when losing next confrontation | -2.69 | -1.31 |
Teamplay | ||
| TeamKills | 7 (510 less teamkills) | 517 (510 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.220756 less assistskills) | 0.220756 (0.220756 more assistskills) |
History | ||
| Kills | 45 (7365 less kills) | 7410 (7365 more kills) |
| Deaths | 78 (16045 less deaths) | 16123 (16045 more deaths) |
| Suicides | 0 (145 less suicides) | 145 (145 more suicides) |
| Winstreak | 5 (11 less winstreaks) | 16 (11 more winstreaks) |
| Losestreak | -8 (21 more losestreaks) | -29 (21 less losestreaks) |
Experience | ||
| Connections | 16 (1206 less connections) | 1222 (1206 more connections) |
| Rounds | 15 (3115 less rounds) | 3130 (3115 more rounds) |
| You can also compare zdanowicz4 to: |
|---|
| Siwy |
| Kempas PL |
| [UNSZ]Potok |
| [UNSZ]Vulsor |
| RYUKU |
| [UNSZ]KAMIL [PL] |
| [UNSZ]SvavOne |
| michel |
| [UNSZ]unsznuptryk |
| [UNSZ]Malutki |
| [KsKa]chaos |