'CURLINFO_HTTP_CODE: 0'
[SBSP]KOLEKCJONER 1,99 | Hodor 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 824 | 501 |
Ratio | 2.27 | 0.47 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 77.56% | 22.44% |
Skill gain when winning next confrontation | +0.90 | +3.10 |
Skill loss when losing next confrontation | -3.10 | -0.90 |
Teamplay | ||
TeamKills | 5 (4 less teamkills) | 9 (4 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 93 (56 less kills) | 149 (56 more kills) |
Deaths | 41 (277 less deaths) | 318 (277 more deaths) |
Suicides | 0 (8 less suicides) | 8 (8 more suicides) |
Winstreak | 10 (2 more winstreaks) | 8 (2 less winstreaks) |
Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
Connections | 26 (2 more connections) | 24 (2 less connections) |
Rounds | 15 (40 less rounds) | 55 (40 more rounds) |
You can also compare [SBSP]KOLEKCJONER to: |
---|
[UNSZ]T-SWYNIU |
[UNSZ]BeReK |
[UNSZ]Zakapior |
Cereal Killer |
'Ahri' |
[SBSP]stalker |
Hodor |
ROMMEL |