'CURLINFO_HTTP_CODE: 0'
[SBSP]KOLEKCJONER 1,99 | [UNSZ]T-SWYNIU 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 824 | 689 |
| Ratio | 2.27 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 62.65% | 37.35% |
| Skill gain when winning next confrontation | +1.49 | +2.51 |
| Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
| TeamKills | 5 (198 less teamkills) | 203 (198 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 93 (3858 less kills) | 3951 (3858 more kills) |
| Deaths | 41 (4056 less deaths) | 4097 (4056 more deaths) |
| Suicides | 0 (52 less suicides) | 52 (52 more suicides) |
| Winstreak | 10 (6 less winstreaks) | 16 (6 more winstreaks) |
| Losestreak | -3 (26 more losestreaks) | -29 (26 less losestreaks) |
Experience | ||
| Connections | 26 (256 less connections) | 282 (256 more connections) |
| Rounds | 15 (956 less rounds) | 971 (956 more rounds) |
| You can also compare [SBSP]KOLEKCJONER to: |
|---|
| [UNSZ]Zakapior |
| Hodor |
| [UNSZ]T-SWYNIU |
| [SBSP]stalker |
| ROMMEL |
| Cereal Killer |
| 'Ahri' |
| [UNSZ]BeReK |