'CURLINFO_HTTP_CODE: 0'
[SBSP]KOLEKCJONER 1,99 | 'Ahri' 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 824 | 622 |
Ratio | 2.27 | 0.79 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 68.44% | 31.56% |
Skill gain when winning next confrontation | +1.26 | +2.74 |
Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
TeamKills | 5 (6 less teamkills) | 11 (6 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 93 (82 less kills) | 175 (82 more kills) |
Deaths | 41 (180 less deaths) | 221 (180 more deaths) |
Suicides | 0 (2 less suicides) | 2 (2 more suicides) |
Winstreak | 10 (4 more winstreaks) | 6 (4 less winstreaks) |
Losestreak | -3 (8 more losestreaks) | -11 (8 less losestreaks) |
Experience | ||
Connections | 26 (5 less connections) | 31 (5 more connections) |
Rounds | 15 (27 less rounds) | 42 (27 more rounds) |
You can also compare [SBSP]KOLEKCJONER to: |
---|
Hodor |
[UNSZ]BeReK |
ROMMEL |
Cereal Killer |
[UNSZ]T-SWYNIU |
'Ahri' |
[SBSP]stalker |
[UNSZ]Zakapior |