'CURLINFO_HTTP_CODE: 0'
mikser271 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 866 | 751 |
Ratio | 0.30 | 1.21 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 60.89% | 39.11% |
Skill gain when winning next confrontation | +1.56 | +2.44 |
Skill loss when losing next confrontation | -2.44 | -1.56 |
Teamplay | ||
TeamKills | 0 (756 less teamkills) | 756 (756 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
Kills | 6 (43820 less kills) | 43826 (43820 more kills) |
Deaths | 20 (36333 less deaths) | 36353 (36333 more deaths) |
Suicides | 1 (235 less suicides) | 236 (235 more suicides) |
Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
Connections | 91 (1239 less connections) | 1330 (1239 more connections) |
Rounds | 9 (6118 less rounds) | 6127 (6118 more rounds) |
You can also compare mikser271 to: |
---|
Kaneki |
[UNSZ]SparX |
[UNSZ]KAMIL [PL] |
[UNSZ]Zakapior |