'CURLINFO_HTTP_CODE: 0'
mikser271 1,99 | [UNSZ]Zakapior 100,0 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 866 | 649 |
| Ratio | 0.30 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 33% | 67% |
Your Chances | ||
| Probability to win next confrontation | 69.71% | 30.29% |
| Skill gain when winning next confrontation | +1.21 | +2.79 |
| Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
| TeamKills | 0 (3014 less teamkills) | 3014 (3014 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (87058 less kills) | 87064 (87058 more kills) |
| Deaths | 20 (77613 less deaths) | 77633 (77613 more deaths) |
| Suicides | 1 (381 less suicides) | 382 (381 more suicides) |
| Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
| Losestreak | -8 (11 more losestreaks) | -19 (11 less losestreaks) |
Experience | ||
| Connections | 91 (1788 less connections) | 1879 (1788 more connections) |
| Rounds | 9 (13181 less rounds) | 13190 (13181 more rounds) |
| You can also compare mikser271 to: |
|---|
| Kaneki |
| [UNSZ]SparX |
| [UNSZ]KAMIL [PL] |
| [UNSZ]Zakapior |