'CURLINFO_HTTP_CODE: 0'
mikser271 1,99 | [UNSZ]SparX 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 866 | 761 |
| Ratio | 0.30 | 0.96 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 59.98% | 40.02% |
| Skill gain when winning next confrontation | +1.60 | +2.40 |
| Skill loss when losing next confrontation | -2.40 | -1.60 |
Teamplay | ||
| TeamKills | 0 (300 less teamkills) | 300 (300 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 6 (7380 less kills) | 7386 (7380 more kills) |
| Deaths | 20 (7686 less deaths) | 7706 (7686 more deaths) |
| Suicides | 1 (83 less suicides) | 84 (83 more suicides) |
| Winstreak | 2 (22 less winstreaks) | 24 (22 more winstreaks) |
| Losestreak | -8 (10 more losestreaks) | -18 (10 less losestreaks) |
Experience | ||
| Connections | 91 (154 less connections) | 245 (154 more connections) |
| Rounds | 9 (1318 less rounds) | 1327 (1318 more rounds) |
| You can also compare mikser271 to: |
|---|
| [UNSZ]Zakapior |
| Kaneki |
| [UNSZ]KAMIL [PL] |
| [UNSZ]SparX |