'CURLINFO_HTTP_CODE: 0'
bartek211 1,99 | Xitman 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 702 | 791 |
| Ratio | 0.60 | 1.84 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 41.51% | 58.49% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 1 (312 less teamkills) | 313 (312 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (10669 less kills) | 10704 (10669 more kills) |
| Deaths | 58 (5773 less deaths) | 5831 (5773 more deaths) |
| Suicides | 1 (77 less suicides) | 78 (77 more suicides) |
| Winstreak | 8 (32 less winstreaks) | 40 (32 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 9 (282 less connections) | 291 (282 more connections) |
| Rounds | 10 (1557 less rounds) | 1567 (1557 more rounds) |
| You can also compare bartek211 to: |
|---|
| [UNSZ]Shadow_Maniac |
| [UNSZ]KAMIL [PL] |
| Jack |
| Calson |
| Xitman |