'CURLINFO_HTTP_CODE: 0'
bartek211 1,99 | Calson 1,99 | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ||
Skill | 702 | 661 |
Ratio | 0.60 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 38% | 62% |
Your Chances | ||
Probability to win next confrontation | 53.95% | 46.05% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 1 (119 less teamkills) | 120 (119 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 35 (1775 less kills) | 1810 (1775 more kills) |
Deaths | 58 (1812 less deaths) | 1870 (1812 more deaths) |
Suicides | 1 (13 less suicides) | 14 (13 more suicides) |
Winstreak | 8 (4 less winstreaks) | 12 (4 more winstreaks) |
Losestreak | -8 (3 more losestreaks) | -11 (3 less losestreaks) |
Experience | ||
Connections | 9 (98 less connections) | 107 (98 more connections) |
Rounds | 10 (553 less rounds) | 563 (553 more rounds) |
You can also compare bartek211 to: |
---|
Calson |
[UNSZ]Shadow_Maniac |
Xitman |
Jack |
[UNSZ]KAMIL [PL] |