'CURLINFO_HTTP_CODE: 0'
bartek211 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 702 | 837 |
| Ratio | 0.60 | 1.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 37.36% | 62.64% |
| Skill gain when winning next confrontation | +2.51 | +1.49 |
| Skill loss when losing next confrontation | -1.49 | -2.51 |
Teamplay | ||
| TeamKills | 1 (3175 less teamkills) | 3176 (3175 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 35 (55680 less kills) | 55715 (55680 more kills) |
| Deaths | 58 (35215 less deaths) | 35273 (35215 more deaths) |
| Suicides | 1 (431 less suicides) | 432 (431 more suicides) |
| Winstreak | 8 (16 less winstreaks) | 24 (16 more winstreaks) |
| Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
| Connections | 9 (2391 less connections) | 2400 (2391 more connections) |
| Rounds | 10 (10715 less rounds) | 10725 (10715 more rounds) |
| You can also compare bartek211 to: |
|---|
| [UNSZ]Shadow_Maniac |
| [UNSZ]KAMIL [PL] |
| Calson |
| Jack |
| Xitman |