'CURLINFO_HTTP_CODE: 0'
Black Eagle 1,99 | JAaKS DotaX2.com 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 738 | 495 |
| Ratio | 0.26 | 0.46 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 71.75% | 28.25% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 0 (609 less teamkills) | 609 (609 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (5594 less kills) | 5604 (5594 more kills) |
| Deaths | 39 (12265 less deaths) | 12304 (12265 more deaths) |
| Suicides | 0 (200 less suicides) | 200 (200 more suicides) |
| Winstreak | 2 (12 less winstreaks) | 14 (12 more winstreaks) |
| Losestreak | -16 (9 more losestreaks) | -25 (9 less losestreaks) |
Experience | ||
| Connections | 30 (510 less connections) | 540 (510 more connections) |
| Rounds | 6 (1531 less rounds) | 1537 (1531 more rounds) |
| You can also compare Black Eagle to: |
|---|
| [NOCS]Gladio |
| kudlaj50PL |
| [WAF]Kofot |
| ajax |
| JAaKS DotaX2.com |
| RYUKU |