'CURLINFO_HTTP_CODE: 0'
Black Eagle 1,99 | [WAF]Kofot 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 738 | 779 |
Ratio | 0.26 | 2.38 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 46.11% | 53.89% |
Skill gain when winning next confrontation | +2.16 | +1.84 |
Skill loss when losing next confrontation | -1.84 | -2.16 |
Teamplay | ||
TeamKills | 0 (1002 less teamkills) | 1002 (1002 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 10 (46855 less kills) | 46865 (46855 more kills) |
Deaths | 39 (19675 less deaths) | 19714 (19675 more deaths) |
Suicides | 0 (138 less suicides) | 138 (138 more suicides) |
Winstreak | 2 (47 less winstreaks) | 49 (47 more winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 30 (742 less connections) | 772 (742 more connections) |
Rounds | 6 (6596 less rounds) | 6602 (6596 more rounds) |
You can also compare Black Eagle to: |
---|
[NOCS]Gladio |
JAaKS DotaX2.com |
RYUKU |
[WAF]Kofot |
kudlaj50PL |
ajax |