'CURLINFO_HTTP_CODE: 0'
Black Eagle 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 738 | 460 |
| Ratio | 0.26 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 74.43% | 25.57% |
| Skill gain when winning next confrontation | +1.02 | +2.98 |
| Skill loss when losing next confrontation | -2.98 | -1.02 |
Teamplay | ||
| TeamKills | 0 (4066 less teamkills) | 4066 (4066 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 10 (56798 less kills) | 56808 (56798 more kills) |
| Deaths | 39 (107787 less deaths) | 107826 (107787 more deaths) |
| Suicides | 0 (493 less suicides) | 493 (493 more suicides) |
| Winstreak | 2 (17 less winstreaks) | 19 (17 more winstreaks) |
| Losestreak | -16 (27 more losestreaks) | -43 (27 less losestreaks) |
Experience | ||
| Connections | 30 (2558 less connections) | 2588 (2558 more connections) |
| Rounds | 6 (16453 less rounds) | 16459 (16453 more rounds) |
| You can also compare Black Eagle to: |
|---|
| JAaKS DotaX2.com |
| [WAF]Kofot |
| RYUKU |
| ajax |
| kudlaj50PL |
| [NOCS]Gladio |