'CURLINFO_HTTP_CODE: 0'
Quebo 1,99 | Gangsta HILL 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 850 | 631 |
Ratio | 0.65 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 69.83% | 30.17% |
Skill gain when winning next confrontation | +1.21 | +2.79 |
Skill loss when losing next confrontation | -2.79 | -1.21 |
Teamplay | ||
TeamKills | 1 (457 less teamkills) | 458 (457 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 13 (22370 less kills) | 22383 (22370 more kills) |
Deaths | 20 (19619 less deaths) | 19639 (19619 more deaths) |
Suicides | 0 (111 less suicides) | 111 (111 more suicides) |
Winstreak | 5 (24 less winstreaks) | 29 (24 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 3 (469 less connections) | 472 (469 more connections) |
Rounds | 1 (3874 less rounds) | 3875 (3874 more rounds) |
You can also compare Quebo to: |
---|
Madeye |
Gangsta HILL |
BohrN |
kudlaj50PL |
[UNSZ]Shadow_Maniac |