'CURLINFO_HTTP_CODE: 0'
Quebo 1,99 | kudlaj50PL 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 850 | 460 |
| Ratio | 0.65 | 0.53 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 81.74% | 18.26% |
| Skill gain when winning next confrontation | +0.73 | +3.27 |
| Skill loss when losing next confrontation | -3.27 | -0.73 |
Teamplay | ||
| TeamKills | 1 (4065 less teamkills) | 4066 (4065 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (56795 less kills) | 56808 (56795 more kills) |
| Deaths | 20 (107806 less deaths) | 107826 (107806 more deaths) |
| Suicides | 0 (493 less suicides) | 493 (493 more suicides) |
| Winstreak | 5 (14 less winstreaks) | 19 (14 more winstreaks) |
| Losestreak | -9 (34 more losestreaks) | -43 (34 less losestreaks) |
Experience | ||
| Connections | 3 (2585 less connections) | 2588 (2585 more connections) |
| Rounds | 1 (16458 less rounds) | 16459 (16458 more rounds) |
| You can also compare Quebo to: |
|---|
| kudlaj50PL |
| BohrN |
| Madeye |
| [UNSZ]Shadow_Maniac |
| Gangsta HILL |