'CURLINFO_HTTP_CODE: 0'
Quebo 1,99 | [UNSZ]Shadow_Maniac 40,60 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 850 | 837 |
| Ratio | 0.65 | 1.58 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 51.29% | 48.71% |
| Skill gain when winning next confrontation | +1.95 | +2.05 |
| Skill loss when losing next confrontation | -2.05 | -1.95 |
Teamplay | ||
| TeamKills | 1 (3175 less teamkills) | 3176 (3175 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 13 (55702 less kills) | 55715 (55702 more kills) |
| Deaths | 20 (35253 less deaths) | 35273 (35253 more deaths) |
| Suicides | 0 (432 less suicides) | 432 (432 more suicides) |
| Winstreak | 5 (19 less winstreaks) | 24 (19 more winstreaks) |
| Losestreak | -9 (4 more losestreaks) | -13 (4 less losestreaks) |
Experience | ||
| Connections | 3 (2397 less connections) | 2400 (2397 more connections) |
| Rounds | 1 (10724 less rounds) | 10725 (10724 more rounds) |
| You can also compare Quebo to: |
|---|
| [UNSZ]Shadow_Maniac |
| Madeye |
| Gangsta HILL |
| BohrN |
| kudlaj50PL |